Saturday, May 9, 2009

Presidential Approval Ratings :)

Isn't it Nice to see some Presidential Approval Number that are not in the red?


President Obama Job Approval

Polling Data

PollDateSampleApprove Disapprove Spread
RCP Average04/21 - 05/07--62.530.5 +32.0
Gallup05/05 - 05/071547 A6628 +38
Rasmussen Reports05/05 - 05/071500 LV5841 +17
Ipsos/McClatchy04/30 - 05/031004 A6531 +34
Quinnipiac04/21 - 04/272041 RV5830 +28
Diageo/Hotline04/23 - 04/26800 RV6233 +29
NBC News/Wall St. Jrnl04/23 - 04/261005 A6130 +31
CNN/Opinion Research04/23 - 04/262019 A6333 +30
CBS News/NY Times04/22 - 04/26973 A6823 +45
ABC News/Wash Post04/21 - 04/241072 A6926 +43
FOX News04/22 - 04/23900 RV6229 +33
Marist04/21 - 04/23975 RV5531 +24

0 comments: